UMW Finance Cards Billing Cycle Dates
Below are the monthly billing cycle dates and receipt package deadlines.
| Month | *Monthly cycle begins | *Monthly cycle ends | *Cardholder billing statement available for download | Receipt packet due to UMW PA |
|---|---|---|---|---|
| February | Jan 26 , 2012 | Feb 25, 2012 | Feb 27, 2012 | Mar 5, 2012 |
| March | Feb 25, 2012 | Mar 23, 2012 | Mar 25, 2012 | Apr 2, 2012 |
| April | Mar 24, 2012 | Apr 25, 2012 | Apr 27, 2012 | May 4, 2012 |
| May | Apr 26, 2012 | May 25, 2012 | May 27, 2012 | Jun 1, 2012 |
| June | May 26, 2012 | Jun 25, 2012 | Jun 27, 2012 | Jul 2, 2012 |
| July | Jun 26, 2012 | Jul 25, 2012 | Jul 27, 2012 | Aug 3, 2012 |
| August | Jul 26, 2012 | Aug 24, 2012 | Aug 26, 2012 | Sept 3, 2012 |
| September | Aug 25, 2012 | Sept 25, 2012 | Sept 27, 2012 | Oct 4, 2012 |
*Monthly Billing Cycle begin and end dates may change depending upon holidays. Please refer to this chart for monthly updates. Please contact the UMW Program Administrator (PA) at 540-654-1224 with questions or concerns.

