The following consumer information is provided in accordance with section 23.1-409 of the Code of Virginia.
Six-year Undergraduate Graduation Rates
Entering Class | Graduate Rate |
---|---|
Fall 2011 | 66% |
Fall 2010 | 72% |
Fall 2009 | 70% |
Fall 2008 | 70% |
Fall 2007 | 74% |
Fall 2006 | 76% |
Fall 2005 | 71% |
Fall 2004 | 76% |
Fall 2003 | 75% |
Fall 2002 | 76% |
Freshman-to-Sophomore Retention Rates
Fall Cohort Year | Cohort | Fall Term Retained | Retained | Retention Rate |
---|---|---|---|---|
2018 | 920 | 2019 | 737 | 80.11% |
2017 | 932 | 2018 | 760 | 81.55% |
2016 | 935 | 2017 | 783 | 83.74% |
2015 | 951 | 2016 | 785 | 82.54% |
2014 | 840 | 2015 | 687 | 81.79% |
2013 | 927 | 2014 | 723 | 78.00% |
2012 | 937 | 2013 | 750 | 80.00% |
2011 | 954 | 2012 | 796 | 83.40% |
2010 | 950 | 2011 | 807 | 84.90% |
2009 | 925 | 2010 | 769 | 83.10% |
Undergraduate Tuition
Academic Year | In-State | % increase | Out-of-State | % increase |
---|---|---|---|---|
2020-21 | $8,678 | 0.0% | $25,104 | 0.0% |
2019-20 | $8,678 | 0.0% | $25,104 | 2.0% |
2018-19 | $8,678 | 4.5% | $24,612 | 4.5% |
2017-18 | $8,306 | 4.5% | $23,552 | 4.5% |
2016-17 | $7,948 | 3.0% | $22,538 | 3.0% |
2015-16 | $7,716 | 8.0% | $21,880 | 7.1% |
2014-15 | $7,146 | 5.7% | $20,432 | 4.1% |
2013-14 | $6,758 | 4.5% | $19,628 | 4.5% |
2012-13 | $6,468 | 5.0% | $18,782 | 5.0% |
2011-12 | $6,160 | 12.0% | $17,888 | 3.8% |
2010-11 | $5,500 | 9.0% | $17,228 | 3.3% |
2009-10 | $5,046 | 7.1% | $16,674 | 5.0% |
2008-09 | $4,711 | 4.0% | $15,879 | 5.8% |
Undergraduate Fees
Academic Year | In-State | % increase | Out-of-State | % increase |
---|---|---|---|---|
2020-21 | $4,896 | 8.0% | $4,896 | 8.0% |
2019-20 | $4,532 | 14.0% | $4,532 | 14.0% |
2018-19 | $3,976 | 4.0% | $3,976 | 4.0% |
2017-18 | $3,822 | 5.5% | $3,822 | 5.5% |
2016-17 | $3,622 | 8.0% | $3,622 | 8.0% |
2015-16 | $3,354 | 8.0% | $3,354 | 8.0% |
2014-15 | $3,106 | 7.0% | $3,106 | 7.0% |
2013-14 | $2,902 | 4.5% | $2,902 | 4.5% |
2012-13 | $2,778 | 5.0% | $2,778 | 5.0% |
2011-12 | $2,646 | 12.0% | $2,646 | 12.0% |
2010-11 | $2,362 | 9.0% | $2,362 | 9.0% |
2009-10 | $2,166 | 5.0% | $2,166 | 5.0% |
2008-09 | $2,063 | 5.0% | $2,063 | 5.0% |
Allocation of Undergraduate Fees
View the Student Organization Funding report (Word document).
Postsecondary Education and Employment
View the information resources published by the State Council of Higher Education for Virginia (SCHEV) for the University of Mary Washington.
Annual Budget
UMW’s annual audited financial reports.