UMW Finance Cards Billing Cycle Dates
Below are the monthly billing cycle dates and receipt package submission deadlines.
| Month | *Monthly cycle begins | *Monthly cycle ends | *Cardholder billing statement available for download | **Submission to Accounts Payable UMW PA by COB |
|---|---|---|---|---|
| JANUARY 2026 | DEC 26 2025 | JAN 25 2026 | JAN 27 2026 | FEB 3 2026 |
| FEBRUARY 2026 | JAN 26 2026 | FEB 25 2026 | FEB 27 2026 | MARCH 3 2026 |
| MARCH 2026 | FEB 26 2026 | MARCH 25 2026 | MARCH 27 2026 | APRIL 2 2026 |
| APRIL 2026 | MAR 26 | APRIL 25 2026 | APRIL 27 2026 | MAY 4 2026 |
| MAY 2026 – Last statement for Fiscal Year (FY)! | APRIL 26 2026 | MAY 25 | MAY 27 2026 | JUNE 2 2026 |
| JUNE 2025 | MAY 26 2026 | JUNE 25 2026 | JUNE 27 2026 | JULY 2 2026 |
| JULY 2026 | JUNE 26 2026 | JULY 25 2026 | JULY 27 2026 | AUG 3 2026 |
| AUGUST 2026 | JULY 26 2026 | AUG 25 2026 | AUG 27 2026 | SEPT 2 2026 |
| SEPTEMBER 2026 | AUG 26 2026 | SEPT 25 2026 | SEPT 27 2026 | OCT 2 2026 |
| OCTOBER 2026 | SEPT 26 2026 | OCT 25 2026 | OCT 27 2026 | NOV 2 2026 |
| NOVEMBER 2026 | OCT 26 2026 | NOV 25 2026 | NOV 27 2026 | DEC 3 2026 |
| DECEMBER 2026 | NOV 26 2026 | DEC 25 2026 | DEC 27 2026 | JAN 5 2027 |
*Monthly Billing Cycle begin and end dates may change depending upon holidays. Please refer to this chart for monthly updates. Please contact the UMW Program Administrator (PA) at 540-654-1225 with questions or concerns.
**Submission to Accounts Payable after the submission date will result in a violation.