Vending Machine Locations
Vending machine locations listed in alphabetical order by building name.
—
Location |
Location Type |
Floor |
Vending Type |
| Anderson Center | Athletic | Basement | Beverage |
| Anderson Center | Athletic | Basement | Food |
| Arrington Hall | Residential | 1st Floor | Beverage |
| Arrington Hall | Residential | 1st Floor | Beverage |
| Arrington Hall | Residential | 1st Floor | Food |
| Ball Hall | Residential | 1st Floor | Beverage |
| Bushnell Hall | Residential | 2nd Floor | Beverage |
| Bushnell Hall | Residential | 2nd Floor | Food |
| Cedric Rucker University Center | Administrative | 2nd Floor | Beverage |
| Cedric Rucker University Center | Administrative | 2nd Floor | Food |
| Combs Hall | Academic | 1st Floor | Beverage |
| Combs Hall | Academic | 1st Floor | Beverage |
| Combs Hall | Academic | 1st Floor | Food |
| Convergence Center | Academic | 1st Floor | Food |
| Convergence Center | Academic | Basement | Food |
| Convergence Center | Academic | Basement | Beverage |
| Convergence Center | Academic | Basement | Beverage |
| duPont Hall | Academic | Basement | Beverage |
| duPont Hall | Academic | Basement | Food |
| Eagle Landing | Residential | 1st FL South, Rm C1-27 | Beverage |
| Eagle Landing | Residential | 3rd FL South, Rm C3-27 | Beverage |
| Eagle Landing | Residential | 5th FL South, Rm C5-27 | Beverage |
| Eagle Landing | Residential | 1st FL South, Rm C1-27 | Food |
| Eagle Landing | Residential | 3rd FL South, Rm C3-27 | Food |
| Eagle Landing | Residential | 5th FL South, Rm C5-27 | Food |
| George Washington Hall | Administrative | 4th Floor | Food |
| James Farmer Hall | Academic | 1st Floor | Food |
| Jefferson Hall | Residential | Basement | Beverage |
| Jefferson Hall | Residential | Basement | Beverage |
| Jefferson Hall | Residential | Basement | Food |
| Jepson Science Center | Academic | 2nd Floor | Beverage |
| Jepson Science Center | Academic | 2nd Floor | Food |
| Jepson Science Center | Academic | 3rd Floor | Food |
| Madison Hall | Residential | 1st Floor | Food |
| Mason Hall | Residential | 2nd Floor | Beverage |
| Mason Hall | Residential | 2nd Floor | Beverage |
| Mason Hall | Residential | 2nd Floor | Food |
| Mercer Hall | Academic | 2nd Floor | Beverage |
| Mercer Hall | Academic | 2nd Floor | Food |
| Monroe Hall | Academic | Basement | Beverage |
| Monroe Hall | Academic | Basement | Beverage |
| Monroe Hall | Academic | Basement | Food |
| Randolph Hall | Residential | 2nd Floor | Beverage |
| Randolph Hall | Residential | 2nd Floor | Beverage |
| Randolph Hall | Residential | 2nd Floor | Food |
| Simpson Library | Academic | 1st Floor | Beverage |
| Simpson Library | Academic | 1st Floor | Food |
| Stafford – North | Academic | 2nd Floor | Food |
| Stafford – South | Academic | Main Floor | Beverage |
| Stafford – South | Academic | Main Floor | Food |
| UMW Apartments | Residential | Bldg 1018 | Beverage |
| UMW Apartments | Residential | Bldg 1018 | Food |
| Univ Tennis Center | Athletic | 2nd Floor | Food |
| Virginia Hall | Residential | Basement | Food |
| Virginia Hall | Residential | Basement | Beverage |
| Westmoreland | Residential | Basement | Beverage |
| Westmoreland | Residential | Basement | Food |
| Willard Hall | Residential | 1st Floor | Beverage |
| Willard Hall | Residential | 1st Floor | Beverage |
| Willard Hall | Residential | 1st Floor | Food |
| Woodard Campus Center | Administrative and Academic | Basement (front) | Food |
| Woodard Campus Center | Administrative and Academic | Basement (front) | Beverage |
| Woodard Campus Center | Administrative and Academic | Basement (front) | Beverage |
Note: Any vending machine locations with a strikethrough have either been recently removed, or will be removed in the near future.