2018 – 2019
First Name | Last Name | Cabinet Division | Department |
Brian | Baker | Provost | Center for Economic Development |
Kevin | Bartram | Provost | Music |
Anna | Billingley | Advancement & University Relations | University Relations |
Lisa | Bowling | Advancement & University Relations | Advancement & University Relations |
Kimberley | Buster Williams | Enrollment Management | Enrollment Management |
Dave | Fleming | Student Affairs | Residence Life |
Ali | Gauch Hieber | President | Events |
Malcolm | Holmes | Advancement & University Relations | Marketing |
Melissa | Jones | Student Affairs | Student Involvement |
Pete | Kelly | Provost | College of Education |
Juliette | Landphair | Student Affairs | Student Affairs |
Ken | Machande | Provost | College of Business |
Jeff | McClurken | President | President |
Keith | Mellinger | Provost | Dean’s Office |
Paul | Messplay | Administration & Finance | Administration & Finance |
Tim | O’Donnell | Provost | Academic Engagement and Student Success |
Lynne | Richardson | Provost | Â College of Business |
Jeff | Rountree | President | Foundation |
Kathy | Sandor | Administration & Finance | Â Business Services |
Gregg | Stull | Provost | Theatre & Dance |
Mark | Thaden | Advancement & University Relations | Â Alumni Relations |
Beth | Williams | Administration & Finance | Human Resources |
2017 – 2018
First Name | Last Name | Cabinet Division | Department |
Rosemary | Arneson | Provost | Library |
Brian | Baker | Provost | Center for Economic Development |
Kevin | Bartram | Provost | Music |
Anna | Billingley | Advancement & University Relations | University Relations |
Kimberley | Buster Williams | Enrollment Management | Enrollment Management |
Hall | Cheshire | Administration & Finance | IT |
Rita | Dunston | Provost | Registrar |
Debra | Hydorn | Provost | Mathematics |
Scott | Jones | Provost | Dahlgren |
Juliette | Landphair | Student Affairs | Student Affairs |
Jeffrey | McClurken | President | President |
Keith | Mellinger | Provost | Dean |
Paul | Messplay | Administration & Finance | Budget |
Allyson | Moerman | Administration & Finance | Finance |
Timothy | O’Donnell | Provost | Academic Engagement & Student Success |
Anand | Rao | Provost | Speaking Center |
Lynne | Richardson | Provost | College of Business |
Debra | Schleef | Provost | Institutional Analysis & Effectiveness |
Jesse | Stommel | Chief of Staff | Teaching & Learning Technologies |
Mark | Thaden | Advancement & University Relations | Alumni Relations |
Ken | Tyler | Student Affairs | Athletics |
2016 – 2017
First Name | Last Name | Cabinet Division | Department |
Anna | Billingley | Advancement & University Relations | University Relations |
Hall | Cheshire | Administration & Finance | IT |
Scott | Jones | Provost | Dahlgren |
Juliette | Landphair | Student Affairs | Student Affairs |
Jeffrey | McClurken | Provost | History |
Nina | Mikhalevsky | Provost | Provost |
Allyson | Moerman | Administration & Finance | Finance |
Timothy | O’Donnell | Provost | Academic Engagement & Student Success |
Rick | Pearce | Administration & Finance | Administration & Finance |
Lynne | Richardson | Provost | College of Business |
Mark | Thaden | Advancement & University Relations | Alumni Relations |
2015 – 2016
First Name | Last Name | Cabinet Division | Department |
Kevin | Bartram | Provost | Music |
Anna | Billingsley | Advancement & University Relations | University Relations |
Kimberley | Buster-Williams | Provost | Enrollment Management |
Leah | Cox | Diversity | |
Rita | Dunston | Provost | Registrar |
Scott | Jones | Provost | Dahlgren |
Jonathan | Levin | Provost | |
Jeffrey | McClurken | Provost | History |
Salvatore “Torre” | Meringolo | Advancement & University Relations | |
Allyson | Moerman | Administration & Finance | Finance |
Timothy | O’Donnel | Provost | Academic Engagement & Student Success |
Rick | Pearce | Administration & Finance |
2014 – 2015
First Name | Last Name | Cabinet Division | Department |
Rosemary | Arneson | Provost | Library |
Kevin | Bartram | Provost | Music |
Rita | Dunston | Provost | Registrar |
Debra | Hydorn | Provost | Mathematics |
Scott | Jones | Provost | Dahlgren |
Jonathan | Levin | Provost | |
Ken | Machande | Provost | College of Business |
Douglas | Searcy | Student Affairs | |
Mark | Thaden | Advancement & University Relations | Alumni Relations |
Ken | Tyler | Student Affairs | Athletics |
Joni | Wilson | Administration & Finance | Facilities |