2018 – 2019
| First Name | Last Name | Cabinet Division | Department |
| Janet | Asper | Provost | Chemistry |
| Janet | Atarthi-Dugan | Provost | Nursing |
| Jennifer | Cirbus | Provost | Academic Services |
| Michael | Cornelius | Student Affairs | University Police |
| Marissa | DiMeo | President | Events |
| David | Harger | Enrollment Management | Admissions |
| Kim | Lawson | Provost | Disability Resources |
| Cristina | Lopes | Administration & Finance | Payroll |
| Pam | Lowery | Administration & Finance | Human Resources |
| Ronald | McKiver | Administration & Finance | Set Up |
| Kimberly | McManus-Carini | Administration & Finance | Student Accounts |
| Brittanie | Naff | Student Affairs | Campus Recreation |
| Christy | Pack | Enrollment Management | Admissions |
| April | Peterson | President | Enterprise Application Services |
| Michelle | Pickham | Administration & Finance | Procurement |
| Brandy | Saunders | Administration & Finance | Housekeeping |
| Maria | Schultz | University Relations & Communications | Design Services |
| Joseph | Straughan | Administration & Finance | Maintenance Administration |
| Shannon | Walker | Administration & Finance | Housekeeping |
| Debra | Wander | Administration & Finance | Human Resources |
| Sharon | Williams | Provost | Registrar |
| Ann | Witkowski | Provost | Center for International Education |
2017 – 2018
| First Name | Last Name | Cabinet Division | Department |
| Noura | Allen | Student Affairs | Office of Residence Life |
| Deidre | Bayer | Student Affairs | Talley Center |
| Amy | Beaulieu | Advancement / University Relations | Alumni Relations |
| Jennifer | Cooper | Admin / Finance | Human Resources |
| Kyle | Danzey | Provost | Center for Career & Professional Development |
| Janine | Davis | Provost | College of Education |
| James | DeLoatch | Admin / Finance | Procurement Services |
| Jill | Ellington | Admin / Finance | IT/EAS |
| Jean | Elliott | Student Affairs | Parking Management |
| Julius | Esunge | Provost | Mathematics |
| Kathleen | Flanagan | Student Affairs | Student Affairs |
| DiShante | Fryer | Provost | Academic Affairs |
| Gwendolyn | Hale | Provost | Writing Intensive Program |
| Kunle | Lawson | Student Affairs | Athletics |
| Sharon | Neville | Admin / Finance | Housekeeping |
| Brandon | Schindel | Admin / Finance | General Maintenance |
| Evie | Sherlock | Provost | Office of the Registrar |
| Lee | Skallerup Bessette | Admin / Finance | DTLT |
| Alicia | Tisdale | Admin / Finance | Finance |
| Evelyn | Torres | Provost | Office of the Registrar |
| Jeremy | Vaughn | Advancement / University Relations | Alumni Relations |
| Dantaye | White | Admin / Finance | General Maintenance |
2016 – 2017
| First Name | Last Name | Cabinet Division | Department |
| Anand | Rao | Provost | English, Linguistics, & Communication |
| Andrea | Cordray | Provost | College of Business |
| Bianca | Hightower | Provost | Center for Career & Professional Development |
| Catherine | Pollaci | Administration & Finance | Payroll |
| Joseph | Romero | Provost | Music |
| Marta | Smith | Administration & Finance | Finance – Accounting |
| Michael | Jackson | Student Affairs | UMW Police |
| Pamela | Verbeck | President | Office of the President |
| Paul | Boger | Provost | UMW Libraries |
| Shelby | Orlando | Administration & Finance | Bookstore |
| Susanne | Tomillon | Provost | Registrar |
2015 – 2016
| First Name | Last Name | Cabinet Division | Department |
| Donovan (DJ) | Garcia | Administration & Finance | Bookstore |
| Rachel | Graefe-Anderson | Provost | College of Business |
| Zachary | Hatcher | Advancement & University Relations | Advancement |
| Shannon | Hauser | Provost | Library |
| Deborah | Hovey Boutchyard | Administration & Finance | Information Technology |
| Margot | Jebb | Student Affairs | Office of Residence Life and Commuter Student Services |
| Keith | Mellinger | Provost | Mathematics |
| Marissa | Miller | Student Affairs | Judicial Affairs |
| Leigh | Penn | Administration & Finance | Finance |
| Mele | Richardson | Provost | Dahlgren |
| Catherine | Seller | Advancement & University Relations | Advancement |
| Rhonda | Stills | Provost | College of Business |
| Deborah | Zies | Provost | Biological Sciences |
2014 – 2015
| First Name | Last Name | Cabinet Division | Department |
| Elisabeth | Burick | Student Affairs | Office of Residence Life and Commuter Student Services |
| Greta | Franklin | Student Affairs | James Farmer Multicultural Center |
| Christie | Glancy | Provost | Library |
| Edward | Gray | Administration and Finance | Information Technology |
| David | Henderson | Provost | College of Business |
| Teresa | Howard | Provost | Financial Aid |
| Rose | Maddox | Provost | Office of Academic and Career Services |
| Kristin | Marsh | Provost | SOAN |
| Lisa | Marvashti | Advancement and University Relations | Publications |
| Jonathan | Maynard | Administration and Finance | Information Technology |
| Carolyn | Parsons | Provost | Library |
| Scott | Powers | Provost | Modern Languages and Literatures |
| Jose | Sainz | Provost | Modern Languages and Literatures |
| Anika | Wilson | Administration and Finance | Administration and Finance |